Knox Access

Dashboard

Best if viewed on a laptop/desktop device.

The Knox Access Dashboard provides a comprehensive look at the postsecondary journey of Knox County high school graduates, tracking key milestones that impact college access and success. This tool highlights student progress in critical areas such as college application submissions, FAFSA completion, and immediate college enrollment. Additionally, the dashboard offers insight into student retention and graduation rates, ensuring a clear understanding of how Knox County graduates persist and complete their degrees.

Knox Access

Milestones

Updated: 3/14/2025

Class of 2025

Knox County High Schools Senior Count College Applications FAFSA
Austin-East Magnet High School 150 124 82% 76 50%
Bearden High School 451 432 95% 335 74%
Career Magnet Academy 56 56 100% 44 78%
Carter High School 164 123 75% 84 51%
Central High School 247 208 84% 172 69%
Farragut High School 496 458 92% 443 89%
Fulton High School 167 167 100% 113 67%
Gibbs High School 251 218 86% 186 74%
Halls High School 267 242 90% 192 71%
Hardin Valley Academy 456 416 91% 368 80%
Karns High School 306 260 84% 220 71%
Kelley Volunteer Academy 153 112 73% 51 33%
Knox Virtual School 63 9 14% 25 39%
L&N STEM Academy 120 108 89% 89 74%
Powell High School 278 248 89% 163 58%
Richard Yoakley 5 1 20% 1 20%
South Doyle High School 173 156 90% 114 65%
West High School - Knoxville 326 275 84% 239 73%
Total 4,129 3,613 87% 2,915 70%

Post-Secondary

Enrollment

Class of 2024

Knox County High Schools Graduates Enrolled in College Directly Following High School Graduation*
Austin-East Magnet High School 128 64 50%
Bearden High School 450 360 80%
Career Magnet Academy 75 54 72%
Carter High School 146 91 62%
Central High School 228 145 64%
Farragut High School 510 454 89%
Fulton High School 149 73 49%
Gibbs High School 237 132 56%
Halls High School 257 159 62%
Hardin Valley Academy 438 358 82%
Karns High School 247 175 71%
KCS Virtual School 42 23 55%
Kelley Volunteer Academy 147 23 16%
L&N STEM Academy 140 124 89%
Powell High School 269 169 63%
Richard Yoakley School 3 0 0%
South Doyle High School 203 112 55%
West High School 334 264 79%
Total 4,003 2780 70%

*Enrollment confirmed by National Student Clearinghouse, Tennessee Community College enrollment reports, Tennessee College of Applied Technology enrollment reports.

Knox County Outcomes

Knox County High Schools Class of 2022 Class of 2020 Class of 2017
TN Promise Applicants Enrolled in College Fall 2022 Retained Fall to Fall  TN Promise Applicants Enrolled in College Fall 2020 Enrolled at TCAT or CC Fall 2020 Graduated in 3 Years* TN Promise Applicants Enrolled in College Fall 2017 Graduated in 6 Years
Austin-East Magnet High School 147 65 49 75% 143 57 23 4 17% 138 66 16 24%
Bearden High School 449 352 303 86% 449 363 140 54 39% 352 280 162 58%
Career Magnet Academy 38 25 19 76% 63 46 31 21 68% - - - -
Carter High School 155 79 63 80% 196 107 56 22 39% 216 127 64 50%
Central High School 253 146 111 76% 195 132 72 30 42% 181 127 72 57%
Farragut High School 462 415 371 89% 323 286 125 64 51% 295 260 167 64%
Fulton High School 185 90 53 59% 177 98 52 8 15% 175 87 23 26%
Gibbs High School 220 137 114 83% 216 126 65 25 38% 211 122 65 53%
Halls High School - Knox County 267 180 155 86% 272 185 103 51 50% 269 183 107 58%
Hardin Valley Academy 456 349 319 91% 457 376 202 88 44% 402 314 191 61%
Karns High School 276 191 145 76% 295 191 115 38 33% 265 172 98 57%
KCS Virtual School - Knox County 15 11 11 100% - - - - - - - - -
Kelley Volunteer Academy 70 9 5 56% 65 16 13 2 15% 90 15 2 13%
L&N STEM Academy 118 107 100 93% 120 113 48 24 50% 112 98 63 64%
Powell High School 258 162 126 78% 270 179 112 39 35% 251 194 115 59%
Richard Yoakley School - - - - - - - - - - - - -
South Doyle High School 218 110 81 74% 220 120 72 24 33% 254 147 74 50%
West High School 277 201 181 90% 273 198 71 28 39% 234 157 89 57%
Total 3864 2629 2206 84% 3734 2593 1300 522 40% 3445 2349 1308 56%

*Three-Year Graduation Rate is based on students who began at a TCAT or community college.

CONTACT US

CONTACT US

Have questions or need help?

Allison Johnson serves as our Lead Director of Knox Access and would love to help.